We launched our virtual airline on February 28. 2025.
Our passion is aviation. That’s why, with decades of flight simulation experience and more than a year of virtual airline management behind us,
we decided to embark on a larger project and create an international virtual airline where we could pursue our passion regardless of nationality.
By applying our previous experience in virtual airline management, we established FSM Virtual as the ideal place for flight simulation enthusiasts.
We continuously developed our airline with new ideas, aircraft, and routes. Our future plans are establishing base airports in other countries, which
were determined by the future growth of our airline. We, the founders of this platform, had been flight simmers for many years, even decades.
We carefully and thoughtfully integrated everything, learning from our experiences with our previous virtual airline on smaller and very limited platform. We encourage everyone to feel at home, because our shared passion connecting us.
(FSM Virtual Management)
| # | ICAO Type | Engine Type | Developer | Number of Aircraft | Company livery Status |
|---|---|---|---|---|---|
| Airbus | A319 IAE | IAE V2500 | Fenix | 0 | ✅ Completed |
| Airbus | A319 CFM | CFM56 | Fenix | 0 | ✅ Completed |
| Airbus | A320 IAE | IAE V2500 | Fenix | 0 | ✅ Completed |
| Airbus | A320 CFM | CFM56 | Fenix | 0 | ✅ Completed |
| Airbus | A320 neo | PW-1100G | FlyByWire | 0 | ✅ Completed |
| Airbus | A321 IAE | IAE V2500 | Fenix | 0 | ✅ Completed |
| Airbus | A321 CFM | CFM56 | Fenix | 0 | ✅ Completed |
| Airbus | A330-900 | RR Trent 7000 | Headwind | - | 🔒 Planned livery |
| Airbus | A350-900 | RR Trent XWB | inibuilds | - | 🔒 Planned livery |
| Airbus | A300-600F | GE | inibuilds | 0 | ✅ Completed |
| ATR | 72-600 | PW100 | ASOBO (Hans Hartmann) | 0 | ✅ Completed |
| Boeing | 737-700 | CFM56 | PMDG | 0 | ✅ Completed |
| Boeing | 737-800 | CFM56 | PMDG | 0 | ✅ Completed |
| Boeing | 737-800F | CFM56 | PMDG | 0 | ✅ Completed |
| Boeing | 737-900ER | CFM56 | PMDG | 0 | ✅ Completed |
| Boeing | 777-300ER | GE | PMDG | 0 | ✅ Completed |
| Boeing | 777 Freighter | GE | PMDG | 0 | ✅ Completed |
| Boeing | 737 MAX8 | CFM LEAP | Ifly | 0 | ✅ Completed |
| Total | Number of Aircraft | 0 |
* Microsoft Flight Simulator 2020 and 2024 will be supported. The fleet will expand as the company grows. Please be patient, quality paint jobs take time.